Advanced Stock Research

Company Ticker Current Price Implicit Value Status Buy/Sell 52w high 52w low EPS EPS% PE Dividend Div%
Österreichische Post AG POST_VI 33.10 31.59 In Value Neutral 36.10 26.20 2.57 7.76 % 12.88 2.11 6.37 %
3M Company MMM 100.76 147.35 Undervalued Buy 152.24 93.31 9.33 9.26 % 10.80 5.96 5.92 %
Aeroports de Paris SA ADP_PA 137.60 307.33 Undervalued Buy 149.05 116.70 -9.92 -7.21 % -13.87 3.30 2.40 %
A2A S.p.A. A2A_MI 1.63 1.96 Undervalued Buy 1.70 0.95 0.00 0.00 % 0.00 -0.02 -1.23 %
Aalberts Industries N.V. AALB_AS 40.65 44.17 In Value Neutral 47.98 31.80 3.46 8.51 % 11.75 1.60 3.94 %
Aareal Bank AG ARL_DE 34.10 100.18 Undervalued Buy 34.10 27.84 -6.93 -20.33 % -4.92 1.80 5.28 %
AB Electrolux (publ) ELUX_ST 169.00 214.64 Undervalued Buy 200.00 133.00 378.30 222.22 % 0.45 19.60 11.60 %
Anheuser-Busch InBev SA ABI_BR 50.86 64.43 Undervalued Buy 61.33 46.26 2.07 4.07 % 24.57 0.50 0.98 %
AB Science S.A. AB_PA 4.45 19.25 Undervalued Buy 10.95 4.09 -0.38 -8.54 % -11.71 0.00 0.00 %
AB SKF (publ) SKF_ST 189.20 222.10 Undervalued Buy 215.00 152.80 281.70 149.25 % 0.67 2.00 1.06 %
AB Volvo (publ) VOLV_ST 213.70 295.80 Undervalued Buy 219.00 155.00 15.49 7.25 % 13.80 7.00 3.28 %
ABB Ltd ABB 37.98 31.15 Overvalued Sell 37.98 24.30 1.74 4.58 % 21.83 0.41 1.08 %
ABC arbitrage SA ABCA_PA 6.20 4.33 Overvalued Sell 7.18 5.97 0.28 4.52 % 22.14 -0.12 -1.94 %
ABN AMRO Group N.V. ABN_AS 13.78 21.76 Undervalued Buy 16.78 8.80 1.86 13.50 % 7.41 1.00 7.26 %
Acciona S.A. ANA_MC 158.10 93.56 Overvalued Sell 210.20 151.30 5.97 3.78 % 26.48 1.73 1.09 %
Accor S.A. AC_PA 32.25 31.58 In Value Neutral 32.66 20.96 0.96 2.98 % 33.59 0.00 0.00 %
Acerinox S.A. ACX_MC 9.97 15.71 Undervalued Buy 11.64 7.96 2.94 29.50 % 3.39 1.30 13.04 %
Ackermans Van Haaren NV ACKB_BR 154.20 251.17 Undervalued Buy 165.50 127.70 16.44 10.66 % 9.38 2.52 1.63 %
ACTEOS S.A. EOS_PA 1.48 14.22 Undervalued Buy 2.19 1.38 0.39 26.39 % 3.79 0.00 0.00 %
ACTIA Group S.A. ATI_PA 4.53 5.77 Undervalued Buy 5.12 3.33 -0.81 -17.89 % -5.59 0.14 3.09 %
Activision Blizzard Inc. ATVI 80.02 60.18 Overvalued Sell 86.74 71.10 2.60 3.25 % 30.78 0.48 0.60 %
Adidas AG ADS_DE 159.02 242.93 Undervalued Buy 181.40 93.95 11.21 7.05 % 14.19 3.12 1.96 %
ADLPartner ALP_PA 31.50 41.77 Undervalued Buy 35.10 25.00 2.27 7.20 % 13.88 0.85 2.70 %
ADLER Real Estate AG ADL_DE 8.28 6.33 Overvalued Sell 8.42 4.30 0.86 10.38 % 9.63 0.00 0.00 %
Admiral Group plc ADM_L 2293.00 4127.12 Undervalued Buy 2392.00 1729.00 3.96 0.17 % 579.04 1.11 0.05 %
Adobe Inc. ADBE 439.03 331.29 Overvalued Sell 451.02 275.20 9.68 2.21 % 45.35 0.00 0.00 %
ADVA Optical Networking SE ADV_DE 19.50 17.89 In Value Neutral 23.16 15.95 1.01 5.18 % 19.31 0.00 0.00 %
Advanced Micro Devices Inc. AMD 121.05 109.81 In Value Neutral 127.03 55.94 2.42 2.00 % 50.02 0.00 0.00 %
AdVini S.A. ADVI_PA 20.00 25.16 Undervalued Buy 23.80 17.80 1.00 5.00 % 20.00 0.29 1.45 %
Adyen NV ADYEN_AS 1583.00 2168.11 Undervalued Buy 1862.00 1155.40 20.27 1.28 % 78.10 0.00 0.00 %
Aedifica SA AED_BR 65.55 135.69 Undervalued Buy 103.90 62.75 12.30 18.76 % 5.33 5.23 7.98 %
AEGON N.V. AGN_AS 4.49 6.88 Undervalued Buy 5.25 3.83 1.35 30.03 % 3.33 0.25 5.57 %
AENA S.A. A44_F 142.00 146.10 In Value Neutral 155.60 102.50 -0.32 -0.23 % -443.75 0.00 0.00 %
Ageas SA AGS_BR 37.56 37.79 In Value Neutral 45.26 34.61 3.40 9.05 % 11.05 2.98 7.93 %
Air France-KLM SA AF_PA 1.70 9.67 Undervalued Buy 1.85 1.09 -11.38 -666.67 % -0.15 0.00 0.00 %
Air Liquide SA AI_PA 156.70 156.32 In Value Neutral 163.50 115.70 5.73 3.66 % 27.35 2.98 1.90 %
Airbus SE AIR_PA 126.54 148.88 Undervalued Buy 129.28 88.09 7.47 5.90 % 16.94 2.10 1.66 %
AIXTRON SE AIXA_DE 30.47 30.39 In Value Neutral 31.73 21.18 1.38 4.53 % 22.08 0.00 0.00 %
AKKA Technologies SE AKA_PA 48.85 46.98 In Value Neutral 49.05 20.56 0.78 1.60 % 62.63 0.05 0.10 %
Akzo Nobel N.V. AKZA_AS 72.20 61.75 Overvalued Sell 77.98 56.22 3.62 5.02 % 19.94 6.40 8.86 %
Alfa Laval AB AA9_F 34.05 33.93 In Value Neutral 34.65 22.49 12.11 35.59 % 2.81 -1.75 -5.14 %
Align Technology Inc. ALGN 306.76 461.08 Undervalued Buy 363.06 174.58 8.95 2.92 % 34.27 0.00 0.00 %
Allianz SE ALV_MI 208.90 61.50 Overvalued Sell 227.45 159.62 7.65 3.66 % 27.31 11.10 5.31 %
Alpha MOS SA ALM_PA 1.93 0.00 N.A. N.A. 2.58 1.43 0.00 0.00 % 0.00 0.00 0.00 %
Alphabet Inc. GOOG 122.67 132.77 In Value Neutral 127.91 83.49 5.29 4.31 % 23.19 0.00 0.00 %
Alstom SA ALO_PA 27.90 106.64 Undervalued Buy 28.30 16.20 0.64 2.29 % 43.59 2.27 8.14 %
Altamir SCA LTA_PA 27.50 34.45 Undervalued Buy 28.30 22.79 7.45 27.10 % 3.69 1.00 3.64 %
Altarea SCA ALTA_PA 119.80 185.28 Undervalued Buy 149.40 108.80 10.43 8.70 % 11.49 6.39 5.33 %
Alten S.A. ATE_PA 144.40 399.85 Undervalued Buy 160.90 99.20 7.40 5.13 % 19.51 -0.50 -0.35 %
Altri S.G.P.S. S.A. ALTR_LS 4.06 9.22 Undervalued Buy 6.59 3.98 0.97 23.87 % 4.19 0.53 13.05 %
Amadeus FiRe AG AAD_DE 120.00 189.42 Undervalued Buy 138.60 82.30 8.18 6.82 % 14.67 -1.83 -1.53 %
Amadeus IT Group S.A. AI3A_DE 67.24 165.23 Undervalued Buy 68.78 45.00 -2.05 -3.05 % -32.80 0.39 0.58 %
Amazon.com Inc. AMZN 124.25 2060.04 Undervalued Buy 144.78 81.82 10.39 8.36 % 11.96 0.00 0.00 %
American Electric Power Company, Inc. AEP 84.68 109.69 Undervalued Buy 105.18 81.74 5.92 6.99 % 14.30 3.20 3.78 %
American Express Company AXP 171.14 206.05 Undervalued Buy 181.33 134.91 11.47 6.70 % 14.92 1.86 1.09 %
Amgen Inc. AMGN 220.76 237.31 In Value Neutral 292.39 214.27 10.31 4.67 % 21.41 7.56 3.42 %
Amplifon SpA AMP_MI 34.85 61.29 Undervalued Buy 36.01 23.66 0.94 2.70 % 37.07 0.22 0.63 %
Analog Devices Inc. ADI 181.68 204.44 Undervalued Buy 197.22 136.73 2.78 1.53 % 65.35 2.94 1.62 %
Andritz AG ANDR_VI 53.15 78.37 Undervalued Buy 64.95 37.94 4.41 8.30 % 12.05 1.05 1.98 %
Anglo American plc AAL_L 2459.50 4878.38 Undervalued Buy 3904.50 2223.50 8.30 0.34 % 296.33 -10.67 -0.43 %
ANSYS Inc. ANSS 316.05 280.19 In Value Neutral 332.80 200.33 4.16 1.32 % 75.97 0.00 0.00 %
Antofagasta plc ANTO_L 1461.50 1373.05 In Value Neutral 1805.00 991.60 1.79 0.12 % 816.48 3.63 0.25 %
Aperam APAM_AS 32.22 59.24 Undervalued Buy 37.96 24.19 15.07 46.73 % 2.14 2.06 6.39 %
Apple Inc. AAPL 180.57 163.21 Overvalued Sell 180.95 125.02 5.82 3.22 % 31.03 -0.27 -0.15 %
Applied Materials Inc. AMAT 136.20 142.18 In Value Neutral 136.57 74.41 8.28 6.08 % 16.45 1.04 0.76 %
Arcadis NV ARCAD_AS 39.80 73.81 Undervalued Buy 43.30 30.92 3.17 7.96 % 12.56 0.64 1.61 %
ArcelorMittal MT_AS 25.33 35.76 Undervalued Buy 30.41 20.14 23.44 92.59 % 1.08 0.20 0.79 %
Ardoin ST Amand A MLARD_PA 200.00 0.00 N.A. N.A. 585.00 162.00 0.00 0.00 % 0.00 0.00 0.00 %
argenx SE ARGX_BR 364.50 242.82 Overvalued Sell 395.10 309.70 0.69 0.19 % 528.26 0.00 0.00 %
Arkema S.A. AKE_PA 85.28 90.67 In Value Neutral 112.55 71.90 16.43 19.27 % 5.19 3.00 3.52 %
Artprice.com PRC_PA 6.59 16.16 Undervalued Buy 8.87 5.95 0.12 1.82 % 54.92 0.00 0.00 %
Ashtead Group plc AHT_L 5330.00 13479.97 Undervalued Buy 5874.00 3359.00 3.39 0.06 % 1572.27 -13.75 -0.26 %
ASM International NV ASM_AS 388.80 391.46 In Value Neutral 405.80 198.74 12.47 3.21 % 31.18 1.40 0.36 %
ASML Holding N.V. ASML_AS 662.70 679.01 In Value Neutral 683.10 395.45 13.78 2.08 % 48.09 5.83 0.88 %
ASR Nederland N.V. ASRNL_AS 38.94 40.84 In Value Neutral 45.56 35.79 6.70 17.21 % 5.81 2.58 6.63 %
ASSA ABLOY AB (publ) 0R87N_MX 430.08 595.29 Undervalued Buy 482.49 359.10 11.53 2.68 % 37.30 0.00 0.00 %
Associated British Foods plc ABF_L 1875.50 3035.82 Undervalued Buy 2070.00 1237.00 1.34 0.07 % 1399.63 -22.50 -1.20 %
Assystem S.A. ASY_PA 46.10 34.17 Overvalued Sell 46.90 32.50 2.43 5.27 % 18.97 1.00 2.17 %
AST Groupe ASP_PA 3.80 6.93 Undervalued Buy 7.25 3.53 0.41 10.79 % 9.27 0.03 0.79 %
AstraZeneca PLC AZN_L 11750.00 23208.76 Undervalued Buy 12294.00 9656.00 1.42 0.01 % 8274.65 -1.01 -0.01 %
AT & S Austria AG ATS_VI 29.00 119.24 Undervalued Buy 52.90 24.92 3.08 10.62 % 9.42 0.45 1.55 %
Atlantia S.p.A. ATL_MI 22.99 26.74 Undervalued Buy 23.00 21.97 1.25 5.44 % 18.39 0.59 2.57 %
Atlas Copco AB ATCO_ST 159.45 132.19 Overvalued Sell 161.00 92.49 28.79 18.05 % 5.54 8.00 5.02 %
Atlassian Corporation Plc TEAM 170.39 367.86 Undervalued Buy 289.36 116.34 -6.11 -3.59 % -27.89 0.00 0.00 %
Atos SE ATO_PA 14.08 26.91 Undervalued Buy 23.09 7.28 -2.12 -15.06 % -6.64 0.00 0.00 %
Aubay Société Anonyme AUB_PA 46.65 65.60 Undervalued Buy 54.50 40.80 3.17 6.79 % 14.72 0.63 1.35 %
Augros Cosmetic Packaging SA AUGR_PA 6.90 3.33 Overvalued Sell 9.80 4.40 -0.07 -1.01 % -98.57 0.00 0.00 %
Aurea SA AURE_PA 6.70 8.50 Undervalued Buy 10.90 6.42 1.42 21.19 % 4.72 0.10 1.49 %
AURES Technologies S.A. AURS_PA 5.40 56.06 Undervalued Buy 18.20 5.28 2.03 37.59 % 2.66 0.06 1.11 %
Autodesk Inc. ADSK 200.16 193.69 In Value Neutral 234.04 164.31 2.40 1.20 % 83.40 0.00 0.00 %
Autoliv Inc. ALV 88.57 48.59 Overvalued Sell 96.14 66.63 3.51 3.96 % 25.23 -0.06 -0.07 %
Automatic Data Processing Inc. ADP 215.19 235.54 Undervalued Buy 269.90 199.94 7.82 3.63 % 27.52 4.62 2.15 %
AVEVA Group plc AVV_L 3219.00 2194.27 Overvalued Sell 3220.00 2192.00 -0.04 -0.01 % -9999.00 0.00 0.00 %
Aviva plc AV_L 403.50 1105.72 Undervalued Buy 467.90 373.80 1.05 0.26 % 384.29 -0.11 -0.03 %
AXA SA CS_PA 27.06 30.92 Undervalued Buy 30.17 20.38 3.83 14.14 % 7.07 2.70 9.98 %
Azimut Holding S.p.A. AZM_MI 19.85 30.66 Undervalued Buy 23.65 13.91 6.36 32.05 % 3.12 1.13 5.69 %
BAE Systems plc BA_L 938.80 848.21 Overvalued Sell 1032.00 714.00 0.66 0.07 % 1422.42 0.45 0.05 %
Baidu Inc. BIDU 133.40 182.16 Undervalued Buy 160.22 76.57 35.29 26.46 % 3.78 0.00 0.00 %
Banca Generali S.p.A. BGN_MI 30.70 28.71 In Value Neutral 34.59 24.01 2.45 7.98 % 12.53 1.79 5.83 %
Banca Mediolanum S.p.A. BMED_MI 8.18 11.47 Undervalued Buy 9.38 5.97 1.43 17.48 % 5.72 0.88 10.76 %
Banco Comercial Português S.A. BCP_LS 0.21 0.18 In Value Neutral 0.24 0.12 0.01 4.76 % 21.00 0.00 0.00 %
Bankinter S.A. BKT_MC 5.71 5.05 Overvalued Sell 6.87 4.67 1.23 21.55 % 4.64 0.03 0.53 %
Barbara Bui SA BUI_PA 9.75 0.00 N.A. N.A. 10.00 6.30 0.00 0.00 % 0.00 0.00 0.00 %
Barclays PLC BCS 7.95 10.09 Undervalued Buy 9.35 6.05 1.88 23.64 % 4.23 -0.02 -0.25 %
Barratt Developments plc BDEV_L 469.70 665.13 Undervalued Buy 506.40 323.40 0.82 0.17 % 572.80 0.19 0.04 %
BASF SE BAS_DE 46.87 78.59 Undervalued Buy 54.04 38.85 6.28 13.40 % 7.46 3.50 7.47 %
Basic-Fit N.V. BFIT_AS 33.74 132.01 Undervalued Buy 42.80 22.00 -7.04 -20.88 % -4.79 0.00 0.00 %
Bastide Le Confort Médical SA BLC_PA 29.30 106.36 Undervalued Buy 38.25 24.75 3.21 10.95 % 9.13 -0.26 -0.89 %
BAWAG GROUP AG BG_VI 44.00 60.25 Undervalued Buy 58.95 37.86 6.60 14.99 % 6.67 4.71 10.70 %
Bayer AG BAYN_DE 51.95 57.34 Undervalued Buy 65.39 47.42 3.82 7.35 % 13.60 2.50 4.81 %
BMW - Bayerische Motoren Werke AG BMW_DE 107.96 106.00 In Value Neutral 108.92 69.13 40.19 37.17 % 2.69 6.50 6.02 %
BayWa Aktiengesellschaft BYW_DE 55.40 59.88 In Value Neutral 71.80 47.00 56.59 102.04 % 0.98 1.00 1.81 %
Banco BPM SpA BAMI_MI 3.86 2.52 In Value Neutral 287.10 2.27 0.53 13.74 % 7.28 0.12 3.11 %
BBVA Banco Francés S.A. BDPA_F 6.59 6.22 In Value Neutral 7.45 4.00 0.95 14.41 % 6.94 0.09 1.37 %
Banco de Sabadell S.A. BDSB_DE 0.98 0.87 In Value Neutral 1.31 0.61 0.10 10.20 % 9.80 0.04 4.08 %
Banco Santander S.A. SAN_MC 3.23 2.02 Overvalued Sell 3.86 2.34 0.32 9.91 % 10.09 0.06 1.86 %
BE Semiconductor Industries N.V. BESI_AS 93.58 64.00 Overvalued Sell 104.60 41.38 4.30 4.60 % 21.76 3.00 3.21 %
Bechtle AG BC8_DE 37.32 62.58 Undervalued Buy 45.78 32.68 2.46 6.59 % 15.17 1.72 4.61 %
Bénéteau S.A. BEN_PA 16.10 151.18 Undervalued Buy 17.28 9.48 1.53 9.51 % 10.52 0.30 1.86 %
The Berkeley Group Holdings plc BKG_L 3990.00 7967.56 Undervalued Buy 4504.00 3165.00 5.67 0.14 % 703.70 202.44 5.07 %
BHP Group BBL 60.01 90.32 Undervalued Buy 71.24 47.47 9.66 16.10 % 6.21 -2.01 -3.35 %
BigBen Interactive BIG_PA 5.34 19.77 Undervalued Buy 17.04 5.00 0.76 14.22 % 7.03 0.00 0.00 %
Bilfinger SE GBF_DE 32.26 30.69 In Value Neutral 39.78 24.70 4.37 13.55 % 7.38 1.18 3.66 %
Biogen Inc. BIIB 308.88 126.64 Overvalued Sell 318.06 191.53 7.66 2.48 % 40.32 0.00 0.00 %
bioMérieux S.A. BIM_PA 92.08 125.79 Undervalued Buy 108.05 79.66 6.29 6.83 % 14.64 0.70 0.76 %
Biomarin Pharmaceutical Inc. BMRN 92.26 80.90 Overvalued Sell 117.27 71.48 2.25 2.44 % 41.00 0.00 0.00 %
Bleecker Société Anonyme BLEE_PA 188.00 0.00 N.A. N.A. 19600.00 157.00 0.00 0.00 % 0.00 0.00 0.00 %
BNP Paribas SA BNP_PA 57.01 77.65 Undervalued Buy 66.15 41.10 8.81 15.46 % 6.47 3.49 6.12 %
The Boeing Company BA 218.11 168.13 Overvalued Sell 218.45 115.86 0.32 0.15 % 681.59 0.00 0.00 %
Boiron SA BOI_PA 38.65 64.86 Undervalued Buy 52.20 37.15 3.01 7.79 % 12.84 2.27 5.87 %
Boliden AB (publ) BOL_ST 358.80 522.36 Undervalued Buy 473.55 301.15 51.07 14.22 % 7.03 7.38 2.06 %
Bolloré SE BOL_PA 5.70 13.86 Undervalued Buy 6.34 4.35 0.00 0.00 % 0.00 0.06 1.05 %
Bonduelle SCA BON_PA 11.80 15.43 Undervalued Buy 16.78 10.54 1.41 11.95 % 8.37 0.40 3.39 %
Booking Holdings Inc. BKNG 2647.46 3488.63 Undervalued Buy 2780.98 1634.61 32.14 1.21 % 82.37 0.00 0.00 %
Borussia Dortmund GmbH & Co. Kommanditgesellschaft auf Aktien BVB_DE 4.42 -9.68 Overvalued Sell 5.88 3.03 1.16 26.25 % 3.81 -0.03 -0.68 %
Bourrelier Group SA ALBOU_PA 46.00 0.00 N.A. N.A. 57.50 37.00 0.00 0.00 % 0.00 0.00 0.00 %
Bourse Direct SA BSD_PA 4.16 3.12 Overvalued Sell 4.74 2.94 0.13 3.12 % 32.00 0.04 0.96 %
Bouygues SA EN_PA 30.31 33.37 Undervalued Buy 33.20 26.07 3.62 11.95 % 8.37 3.10 10.23 %
BP p.l.c. BP 35.81 120.20 Undervalued Buy 41.02 26.02 8.26 23.04 % 4.34 -2.42 -6.76 %
BPER Banca S.p.A. BPE_MI 2.50 2.18 In Value Neutral 2.83 1.28 0.29 11.60 % 8.62 -0.01 -0.40 %
British American Tobacco p.l.c. BTI 32.54 51.98 Undervalued Buy 44.16 31.71 3.86 11.86 % 8.43 2.66 8.17 %
British Land Company Plc BLND_L 351.00 2455.84 Undervalued Buy 519.20 324.80 1.10 0.31 % 319.09 9.70 2.76 %
Broadcom Inc. AVGO 804.20 772.77 In Value Neutral 812.73 427.10 26.17 3.25 % 30.73 17.52 2.18 %
BT Group plc BT_L 147.55 234.84 Undervalued Buy 196.60 112.00 0.15 0.10 % 983.67 0.11 0.07 %
Bunzl plc BNZL_L 3118.00 2865.15 Overvalued Sell 3225.00 2575.00 1.38 0.04 % 2259.42 111.25 3.57 %
Burberry Group plc BRBY_L 2224.00 2993.00 Undervalued Buy 2641.00 1580.00 1.46 0.07 % 1523.29 -18.95 -0.85 %
Burelle SA BUR_PA 469.00 0.00 N.A. N.A. 534.00 419.00 0.00 0.00 % 0.00 0.00 0.00 %
Buzzi Unicem SpA BZU_MI 22.36 18.62 Overvalued Sell 23.18 14.26 3.20 14.31 % 6.99 0.18 0.81 %
Caisse régionale de Crédit Agricole Mutuel Atlantique Vendée CRAV_PA 92.40 104.67 Undervalued Buy 93.40 65.00 106.71 114.94 % 0.87 3.64 3.94 %
CA Immobilien Anlagen AG CAI_VI 26.40 31.13 Undervalued Buy 33.90 23.45 3.87 14.66 % 6.82 2.84 10.76 %
Cadence Design Systems Inc. CDNS 228.08 193.83 Overvalued Sell 234.75 141.08 3.15 1.38 % 72.41 0.00 0.00 %
CaixaBank SA CABK_MC 3.65 3.76 In Value Neutral 4.13 2.64 0.27 7.40 % 13.52 0.05 1.37 %
Cancom SE COK_DE 27.22 41.48 Undervalued Buy 36.98 23.40 6.39 23.47 % 4.26 0.62 2.28 %
Groupe Capelli CAPLI_PA 8.30 35.19 Undervalued Buy 20.00 8.26 2.15 25.91 % 3.86 -0.21 -2.53 %
Capgemini SE CAP_PA 169.10 223.50 Undervalued Buy 190.65 152.40 8.42 4.98 % 20.08 1.25 0.74 %
Carl Zeiss Meditec AG AFX_DE 108.55 206.85 Undervalued Buy 142.10 103.15 2.98 2.74 % 36.43 1.74 1.60 %
Carnival Corporation & plc CCL 12.75 166.96 Undervalued Buy 13.03 6.38 -225.04 -1666.67 % -0.06 -0.03 -0.24 %
Carpinienne de Participations CARP_PA 6.30 0.00 N.A. N.A. 21.80 5.75 0.00 0.00 % 0.00 0.00 0.00 %
Carrefour SA CA_PA 16.60 22.91 Undervalued Buy 18.94 14.02 1.94 11.68 % 8.56 0.00 0.00 %
Société Fermière du Casino Municipal de Cannes FCMC_PA 1680.00 0.00 N.A. N.A. 1750.00 1160.00 0.00 0.00 % 0.00 0.00 0.00 %
Casino, Guichard-Perrachon Société Anonyme CO_PA 5.54 20.25 Undervalued Buy 16.22 5.00 -6.03 -108.70 % -0.92 -2.34 -42.24 %
Cast SA CAS_PA 7.51 11.03 Undervalued Buy 7.70 7.51 0.37 4.93 % 20.30 0.00 0.00 %
Caterpillar Inc. CAT 234.45 259.27 In Value Neutral 264.54 162.44 13.79 5.88 % 17.00 4.62 1.97 %
CDW Corporation CDW 170.06 213.71 Undervalued Buy 214.25 152.59 9.19 5.41 % 18.50 2.13 1.25 %
Ceconomy AG CEC1_DE 2.19 -0.02 Overvalued Sell 2.92 1.12 0.83 37.88 % 2.64 -0.69 -31.51 %
Cegedim SA CGM_PA 20.00 33.02 Undervalued Buy 24.40 13.86 2.75 13.76 % 7.27 0.00 0.00 %
Cellnex Telecom SA CLNX_MC 37.74 36.23 In Value Neutral 43.68 28.80 -0.35 -0.93 % -107.83 0.03 0.08 %
Centrica plc CNA_L 117.15 0.00 N.A. N.A. 120.50 67.36 0.00 0.00 % 0.00 0.00 0.00 %
Cerner Corporation CERN 94.92 80.57 Overvalued Sell 94.97 69.48 1.88 1.98 % 50.49 1.03 1.09 %
CEWE Stiftung & Co. KGaA CWC_DE 88.00 151.70 Undervalued Buy 99.10 70.90 12.01 13.64 % 7.33 5.15 5.85 %
Chargeurs SA CRI_PA 12.40 11.44 In Value Neutral 18.14 11.40 0.53 4.27 % 23.40 0.21 1.69 %
Charter Communications Inc. CHTR 336.18 708.89 Undervalued Buy 492.74 303.35 31.66 9.42 % 10.62 0.00 0.00 %
Chausseria CHSR_PA 5.00 0.00 N.A. N.A. 7.50 4.94 0.00 0.00 % 0.00 0.00 0.00 %
Check Point Software Technologies Ltd. CHKP 123.88 116.36 Overvalued Sell 134.50 109.32 5.60 4.52 % 22.12 0.00 0.00 %
Chevron Corporation CVX 159.24 210.94 Undervalued Buy 188.05 135.94 12.12 7.61 % 13.14 5.72 3.59 %
Christian Dior SE CDI_PA 775.00 847.36 In Value Neutral 866.00 529.50 37.76 4.87 % 20.52 26.20 3.38 %
CIE Automotive S.A. CIE_MC 28.14 31.85 Undervalued Buy 28.88 20.90 1.96 6.96 % 14.36 -0.20 -0.71 %
Cintas Corporation CTAS 483.15 446.70 Overvalued Sell 484.60 347.35 12.89 2.67 % 37.48 4.70 0.97 %
Cisco Systems Inc. CSCO 49.68 61.09 Undervalued Buy 52.31 39.27 3.08 6.20 % 16.13 1.51 3.04 %
CNH Industrial N.V. CNHI_MI 12.80 18.41 Undervalued Buy 16.27 10.64 1.95 15.24 % 6.56 0.23 1.80 %
CNP Assurances SA CNP_PA 20.82 29.96 Undervalued Buy 21.86 13.11 1.71 8.21 % 12.18 0.98 4.71 %
The Coca-Cola Company KO 60.37 68.12 Undervalued Buy 65.22 54.39 2.29 3.79 % 26.36 1.74 2.88 %
Cofinimmo S.A. COFB_BR 74.95 238.04 Undervalued Buy 115.90 72.60 18.91 25.25 % 3.96 2.97 3.96 %
Cognizant Technology Solutions Corporation CTSH 62.30 93.37 Undervalued Buy 70.77 51.96 4.66 7.48 % 13.37 0.90 1.44 %
Coheris SA COH_PA 4.80 2.17 Overvalued Sell 4.80 2.32 -0.27 -5.62 % -17.78 0.01 0.21 %
Colas SA RE_PA 119.00 105.31 Overvalued Sell 127.00 111.50 7.34 6.17 % 16.21 6.90 5.80 %
Etn. Fr. Colruyt NV COLR_BR 31.02 22.01 Overvalued Sell 31.13 20.37 1.60 5.16 % 19.39 1.48 4.77 %
Comcast Corporation CMCSA 40.47 48.38 Undervalued Buy 43.37 28.68 3.35 8.28 % 12.08 0.97 2.40 %
Compagnie du Cambodge CBDG_PA 6750.00 0.00 N.A. N.A. 6850.00 5100.00 0.00 0.00 % 0.00 0.00 0.00 %
Compagnie Du Mont-Blanc MLCMB_PA 129.00 0.00 N.A. N.A. 137.00 110.00 0.00 0.00 % 0.00 0.00 0.00 %
Compass Group PLC CPG_L 2176.00 17670.38 Undervalued Buy 2235.00 1641.00 0.23 0.01 % 9460.87 -5.00 -0.23 %
CompuGroup Medical SE & Co. KGaA COP_DE 49.56 56.61 Undervalued Buy 51.70 31.64 1.50 3.03 % 33.04 0.65 1.31 %
Continental AG CON_DE 68.64 118.51 Undervalued Buy 78.26 44.77 5.94 8.65 % 11.56 2.00 2.91 %
Copart, Inc. CPRT 86.73 155.03 Undervalued Buy 131.63 55.67 5.64 6.50 % 15.38 0.00 0.00 %
Corbion N.V. CRBN_AS 25.36 21.01 Overvalued Sell 37.32 24.34 0.73 2.88 % 34.74 0.62 2.44 %
Corticeira Amorim S.G.P.S. S.A. COR_LS 9.81 11.77 Undervalued Buy 10.64 8.54 0.62 6.32 % 15.82 0.15 1.53 %
Costco Wholesale Corporation COST 520.09 573.03 Undervalued Buy 560.96 446.69 13.55 2.61 % 38.38 14.80 2.85 %
Courtois S.A. COUR_PA 125.00 0.00 N.A. N.A. 134.00 119.00 0.00 0.00 % 0.00 0.00 0.00 %
Covestro AG 1COV_DE 39.12 49.61 Undervalued Buy 44.07 28.85 9.69 24.75 % 4.04 4.83 12.35 %
Credit Agricole S.A. XCA_DE 10.93 15.09 Undervalued Buy 11.96 8.15 2.71 24.81 % 4.03 -0.26 -2.38 %
CRH plc CRG_IR 45.65 58.05 Undervalued Buy 48.74 32.04 5.08 11.12 % 8.99 0.97 2.12 %
Endo International plc ENDP 0.14 -1.27 Overvalued Sell 0.75 0.09 -1.56 -1111.11 % -0.09 0.00 0.00 %
CropEnergies AG CE2_DE 10.12 15.03 Undervalued Buy 16.50 9.20 0.97 9.59 % 10.43 0.12 1.19 %
CS Communication & Systemes SA SX_PA 11.50 8.61 Overvalued Sell 11.55 6.38 0.68 5.91 % 16.91 0.02 0.17 %
GTX Corp GTXO 0.30 0.01 Overvalued Sell 0.51 0.00 0.00 0.00 % 0.00 0.00 0.00 %
CTS Eventim AG & Co. KGaA EVD_DE 70.85 51.81 Overvalued Sell 70.85 40.84 1.18 1.67 % 60.04 0.50 0.71 %
CTT - Correios De Portugal S.A. CTT_LS 3.35 5.24 Undervalued Buy 3.79 2.61 0.36 10.74 % 9.31 0.20 5.97 %
Dürr Aktiengesellschaft DUE_DE 29.12 71.09 Undervalued Buy 36.34 19.97 2.05 7.04 % 14.20 -0.47 -1.61 %
Mercedes-Benz Group AG DAI_DE 73.00 68.53 In Value Neutral 75.77 50.62 11.86 16.23 % 6.16 4.07 5.58 %
Damaris SA MLDAM_PA 10.20 0.00 N.A. N.A. 13.80 6.20 0.00 0.00 % 0.00 0.00 0.00 %
