Yearly Revenue Statements Stock Research

ABB Ltd - Profit & Loss Statement   (In USD million)
* Forecasted by Stockadvisor algorithm

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Revenue 25,196 27,662 27,978 13,764 28,945 30,779 32,664 34,064 35,193 36,095
Yearly Revenue growth-% 0% 9.79% 1.14% -50.8% 110.29% 6.34% 6.13% 4.29% 3.31% 2.56%
Gross Profit 7,918 8,603 8,960 4,101 9,538 10,282 11,031 11,617 12,094 12,471
Gross profit-% 31.43% 31.1% 32.03% 29.8% 32.95% 33.41% 33.77% 34.1% 34.36% 34.55%
Ebitda 2,929 3,227 3,537 1,074 4,586 5,296 5,931 6,475 6,921 7,268
Ebitda-% 11.62% 11.67% 12.64% 7.8% 15.84% 17.21% 18.16% 19.01% 19.67% 20.13%
Net Income 2,213 2,173 1,439 4,451 4,546 3,474 3,754 3,624 3,257 2,966
Net Income-% 8.78% 7.86% 5.14% 32.34% 15.71% 11.29% 11.49% 10.64% 9.25% 8.22%

ABB Ltd - Balance Sheet   (In USD million)

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Cash 4,526 3,445 0 3,278 4,159 6,421 3,990 1,236 2,175 3,398
Receivables 7,002 7,468 0 7,805 7,541 7,983 8,255 8,383 8,483 8,565
Inventories 3,737 4,284 0 4,469 4,880 5,179 5,336 5,413 5,476 5,529
Other current assets 6,870 6,668 0 3,674 2,115 2,167 2,249 2,288 2,316 2,339
Total current assets 22,135 21,865 0 19,226 18,695 21,751 19,829 17,321 18,451 19,832
Property, plant and equipment 3,804 4,133 0 5,143 4,940 7,120 8,342 8,743 8,557 8,013
Intangible assets 11,961 13,371 0 12,927 12,041 12,209 12,209 12,209 12,209 12,209
Other long-term assets 5,558 5,072 0 3,792 4,584 4,455 4,408 4,397 4,395 4,395
Total non-current assets 21,323 22,576 0 21,862 21,565 23,784 24,959 25,349 25,161 24,617
Total assets 43,458 44,441 0 41,088 40,260 45,535 44,787 42,670 43,612 44,449
Total current liabilities 16,469 18,447 0 15,416 15,568 19,826 15,817 11,164 9,841 8,623
Total non-current liabilities 11,640 11,460 0 9,673 8,735 9,790 10,128 10,274 10,393 10,493
Total liabilities 28,109 29,907 0 25,089 24,303 29,616 25,945 21,438 20,234 19,116
Total Equity 15,349 14,534 0 15,999 15,957 15,919 18,842 21,231 23,378 25,333
Total liabilities and equity 43,458 44,441 0 41,088 40,260 45,535 44,787 42,670 43,612 44,449

ABB Ltd - Cash Flow Statement   (In USD million)

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Operating Cash Flow 3,799 2,924 0 1,590 3,330 2,681 4,692 5,279 5,847 6,289
Investing Cash Flow -1,450 -3,085 0 8,617 2,307 1,463 1,370 1,055 778 566
Financing Cash Flow -1,467 -920 0 -9,433 -5,049 -1,882 -8,492 -9,088 -5,685 -5,631
Net cash change 882 -1,081 0 774 588 2,262 -2,431 -2,754 939 1,223

ABB Ltd - Ratio Overview

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
EPS (earnings per share) $  1.10 $  1.08 $  0.72 $  -0.04 $  2.31 $  1.74 $  1.88 $  1.81 $  1.63 $  1.48
PE (Price/Earnings) 21.03 15.73 33.65 -711.39 16.56 15.20 16.34 17.90 19.50 21.10
EOY Prices (End of year) $  26.82 $  19.01 $  24.09 $  27.96 $  38.17 $  26.40 $  30.67 $  32.43 $  31.75 $  31.29
Dividend $  0.76 $  0.83 $  0.80 $  0.00 $  0.82 $  0.41 $  0.41 $  0.62 $  0.42 $  0.52
Dividend-% 3.3% 4.4% 3.3% 0.0% 2.1% 1.5% 1.4% 1.9% 1.3% 1.7%
Solvency 34.1% 32.7% 0.0% 38.9% 39.6% 35.0% 42.1% 49.8% 53.6% 57.0%
ROE (Return on Equity) 14.9% 14.9% 0.0% 27.8% 28.5% 21.8% 19.9% 17.1% 13.9% 11.7%
Shares outstanding 2,010.0 2,010.0 2,010.0 2,010.0 2,010.0 2,010.0 2,010.0 2,010.0 2,010.0 2,010.0
Market Capitalization $  53,908 $  38,210 $  0 $  56,200 $  74,432 $  52,791 $  61,344 $  64,859 $  63,501 $  62,584
Enterprise value $  61,022 $  46,225 $  0 $  62,595 $  79,008 $  56,160 $  67,481 $  73,897 $  71,718 $  69,678