Yearly Revenue Statements Stock Research

ACTIA Group S.A. - Profit & Loss Statement   (In EUR million)
* Forecasted by Stockadvisor algorithm

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Revenue 433 477 520 439 553 689 805 890 954 1,005
Yearly Revenue growth-% 0% 9.97% 9.21% -15.72% 25.99% 24.73% 16.74% 10.58% 7.25% 5.34%
Gross Profit 209 221 244 202 260 325 380 421 452 477
Gross profit-% 48.26% 46.39% 46.96% 46.12% 46.97% 47.16% 47.27% 47.35% 47.41% 47.45%
Ebitda 23 17 26 10 30 42 52 59 65 69
Ebitda-% 5.27% 3.58% 5.06% 2.28% 5.37% 6.16% 6.46% 6.64% 6.77% 6.85%
Net Income 8 9 9 -19 -10 -16 -18 -20 -21 -22
Net Income-% 1.91% 1.89% 1.65% -4.34% -1.84% -2.35% -2.24% -2.22% -2.25% -2.23%

ACTIA Group S.A. - Balance Sheet   (In EUR million)

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Cash 46 37 0 53 115 151 202 260 231 292
Receivables 138 173 0 158 182 194 205 214 211 217
Inventories 109 136 0 150 175 186 197 205 202 208
Other current assets 5 8 0 5 3 3 3 3 3 3
Total current assets 298 354 0 366 475 534 607 682 647 719
Property, plant and equipment 33 55 0 77 79 82 82 79 81 76
Intangible assets 25 25 0 26 26 26 26 26 26 26
Other long-term assets 73 82 0 88 87 87 87 87 87 87
Total non-current assets 131 162 0 191 191 195 195 192 193 189
Total assets 429 516 0 557 667 728 802 873 840 908
Total current liabilities 191 290 0 267 372 442 524 610 569 654
Total non-current liabilities 111 93 0 174 190 201 213 222 219 225
Total liabilities 302 383 0 441 562 643 738 832 787 879
Total Equity 127 133 0 116 104 85 64 42 53 29
Total liabilities and equity 429 516 0 557 667 728 802 873 840 908

ACTIA Group S.A. - Cash Flow Statement   (In EUR million)

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Operating Cash Flow 21 3 0 24 32 48 58 66 72 76
Investing Cash Flow -31 -50 0 -22 -21 -20 -16 -13 -10 -8
Financing Cash Flow 35 20 0 24 47 8 9 6 3 1
Net cash change 25 -27 0 26 58 36 51 58 64 70

ACTIA Group S.A. - Ratio Overview

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
EPS (earnings per share) €  0.41 €  0.45 €  0.43 €  -0.95 €  -0.51 €  -0.81 €  -0.90 €  -0.98 €  -0.98 €  -1.01
PE (Price/Earnings) 15.30 6.87 10.06 -2.87 -7.22 -7.38 -7.47 -7.48 -8.17 -8.21
EOY Prices (End of year) €  6.98 €  3.38 €  4.31 €  2.72 €  3.65 €  5.95 €  6.70 €  7.34 €  7.98 €  8.33
Dividend €  0.15 €  0.12 €  0.10 €  0.15 €  0.12 €  0.14 €  0.15 €  0.15 €  0.16 €  0.17
Dividend-% 2.4% 3.5% 2.3% 5.5% 3.4% 2.4% 2.3% 2.0% 2.0% 2.0%
Solvency 29.4% 25.8% 0.0% 20.8% 15.7% 11.7% 8.0% 4.8% 6.3% 3.2%
ROE (Return on Equity) 6.6% 6.8% 0.0% -16.4% -9.7% -19.0% -28.0% -47.5% -40.5% -76.0%
Shares outstanding 20.1 20.1 20.1 20.1 20.1 20.1 20.1 20.1 20.1 20.1
Market Capitalization €  140 €  68 €  0 €  55 €  73 €  119 €  135 €  147 €  160 €  167
Enterprise value €  205 €  124 €  0 €  176 €  148 €  169 €  146 €  109 €  63 €  5