Yearly Revenue Statements Stock Research

ASSA ABLOY AB (publ) - Profit & Loss Statement   (In SEK million)
* Forecasted by Stockadvisor algorithm

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Revenue 76,137 84,048 94,029 45,523 95,006 112,111 124,439 133,894 141,474 147,534
Yearly Revenue growth-% 0% 10.39% 11.88% -51.59% 108.7% 18% 11% 7.6% 5.66% 4.28%
Gross Profit 29,989 32,703 37,530 17,691 37,775 44,423 49,336 53,155 56,209 58,643
Gross profit-% 39.39% 38.91% 39.91% 38.86% 39.76% 39.62% 39.65% 39.7% 39.73% 39.75%
Ebitda 13,686 13,216 17,701 7,677 18,299 21,888 25,025 27,437 29,302 30,776
Ebitda-% 17.98% 15.72% 18.83% 16.86% 19.26% 19.52% 20.11% 20.49% 20.71% 20.86%
Net Income 8,633 2,753 9,993 5,908 10,900 12,111 13,118 13,958 14,598 15,099
Net Income-% 11.34% 3.28% 10.63% 12.98% 11.47% 10.8% 10.54% 10.42% 10.32% 10.23%

ASSA ABLOY AB (publ) - Balance Sheet   (In SEK million)

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Cash 459 538 0 2,756 4,325 18,037 37,968 60,080 84,027 109,448
Receivables 15,092 16,280 0 16,267 18,795 22,030 23,129 23,765 24,248 24,626
Inventories 9,430 11,316 0 10,079 13,933 15,125 15,679 16,079 16,402 16,658
Other current assets 1,164 1,444 0 2,148 2,214 908 753 753 767 779
Total current assets 26,145 29,578 0 31,250 39,267 56,100 77,528 100,677 125,444 151,512
Property, plant and equipment 8,065 8,189 0 11,539 12,189 12,503 12,080 11,319 10,336 9,246
Intangible assets 61,409 64,861 0 72,452 76,336 77,478 77,478 77,478 77,478 77,478
Other long-term assets 3,825 3,940 0 2,187 2,183 2,165 2,171 2,173 2,173 2,173
Total non-current assets 73,299 76,990 0 86,178 90,708 92,146 91,729 90,969 89,987 88,897
Total assets 99,444 106,568 0 117,428 129,975 148,246 169,257 191,646 215,430 240,408
Total current liabilities 24,494 28,384 0 25,865 31,276 34,846 41,455 49,004 57,518 66,873
Total non-current liabilities 24,293 26,284 0 32,684 29,108 30,569 31,853 32,736 33,408 33,932
Total liabilities 48,787 54,668 0 58,549 60,384 65,416 73,308 81,740 90,926 100,805
Total Equity 50,657 51,900 0 58,879 69,591 82,830 95,949 109,906 124,504 139,603
Total liabilities and equity 99,444 106,568 0 117,428 129,975 148,246 169,257 191,646 215,430 240,408

ASSA ABLOY AB (publ) - Cash Flow Statement   (In SEK million)

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Operating Cash Flow 9,248 9,225 0 9,059 12,456 14,794 20,696 22,831 24,484 25,793
Investing Cash Flow -8,661 -6,427 0 -4,279 -3,094 -2,362 -2,048 -1,602 -1,209 -896
Financing Cash Flow -878 -2,719 0 -5,750 -7,792 1,278 1,284 883 672 524
Net cash change -291 79 0 -970 1,570 13,711 19,931 22,112 23,947 25,421

ASSA ABLOY AB (publ) - Ratio Overview

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
EPS (earnings per share) kr  8.22 kr  2.62 kr  9.52 kr  1.40 kr  10.38 kr  11.53 kr  12.49 kr  13.29 kr  13.90 kr  14.38
PE (Price/Earnings) 44.83 138.29 47.23 344.59 58.45 51.08 50.24 50.23 50.25 50.26
EOY Prices (End of year) kr  378.93 kr  369.87 kr  449.53 kr  482.75 kr  606.73 kr  589.18 kr  627.74 kr  667.73 kr  698.69 kr  722.77
Dividend kr  0.00 kr  0.00 kr  0.00 kr  0.00 kr  0.00 kr  0.00 kr  0.00 kr  0.00 kr  0.00 kr  0.00
Dividend-% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Solvency 50.9% 48.7% 0.0% 50.1% 53.5% 55.9% 56.7% 57.4% 57.8% 58.1%
ROE (Return on Equity) 17.1% 5.3% 0.0% 10.0% 15.7% 14.6% 13.7% 12.7% 11.7% 10.8%
Shares outstanding 1,050.0 1,050.0 1,050.0 1,050.0 1,050.0 1,050.0 1,050.0 1,050.0 1,050.0 1,050.0
Market Capitalization kr  397,876 kr  388,364 kr  0 kr  506,888 kr  637,066 kr  618,637 kr  659,123 kr  701,112 kr  733,624 kr  758,910
Enterprise value kr  421,710 kr  414,110 kr  0 kr  536,816 kr  661,850 kr  631,170 kr  653,009 kr  673,768 kr  683,006 kr  683,394