Yearly Revenue Statements Stock Research

Adobe Inc. - Profit & Loss Statement   (In USD million)
* Forecasted by Stockadvisor algorithm

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Revenue 7,302 9,030 11,171 13,002 15,785 17,706 19,249 20,487 21,469 22,252
Yearly Revenue growth-% 24.74% 23.66% 23.71% 16.39% 21.4% 12.17% 8.71% 6.43% 4.79% 3.64%
Gross Profit 6,291 7,835 9,498 11,305 13,920 15,613 16,974 18,073 18,946 19,640
Gross profit-% 86.15% 86.77% 85.02% 86.95% 88.18% 88.18% 88.18% 88.21% 88.24% 88.27%
Ebitda 2,494 3,186 3,854 4,943 6,378 7,294 7,905 8,442 8,884 9,233
Ebitda-% 34.16% 35.28% 34.5% 38.02% 40.41% 41.19% 41.07% 41.21% 41.38% 41.5%
Net Income 1,694 2,591 2,951 5,260 4,822 4,607 4,293 4,382 4,966 5,682
Net Income-% 23.2% 28.69% 26.42% 40.46% 30.55% 26.02% 22.3% 21.39% 23.13% 25.53%

Adobe Inc. - Balance Sheet   (In USD million)

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Cash 2,306 1,643 2,688 4,478 3,844 9,757 14,669 20,436 26,759 33,443
Receivables 1,218 1,316 1,389 1,398 1,878 1,803 1,835 1,874 1,907 1,932
Inventories 0 0 0 0 0 0 0 0 0 0
Other current assets 3,724 1,898 2,378 2,270 2,947 3,002 3,066 3,131 3,184 3,227
Total current assets 7,248 4,857 6,455 8,146 8,669 14,562 19,571 25,441 31,849 38,602
Property, plant and equipment 937 1,075 1,844 2,004 2,116 3,481 4,462 4,899 4,937 4,717
Intangible assets 6,207 12,650 12,317 12,101 14,488 14,538 14,538 14,538 14,538 14,538
Other long-term assets 144 187 598 2,033 1,968 1,924 1,925 1,927 1,927 1,927
Total non-current assets 7,288 13,912 14,759 16,138 18,572 19,942 20,925 21,363 21,402 21,182
Total assets 14,536 18,769 21,214 24,284 27,241 34,504 40,496 46,804 53,251 59,785
Total current liabilities 3,527 4,301 5,228 5,512 6,932 11,817 13,337 15,125 16,502 17,273
Total non-current liabilities 2,549 5,106 5,521 5,508 5,512 5,570 5,750 5,889 5,992 6,073
Total liabilities 6,076 9,407 10,749 11,020 12,444 17,388 19,087 21,013 22,494 23,346
Total Equity 8,460 9,362 10,465 13,264 14,797 17,116 21,409 25,791 30,757 36,439
Total liabilities and equity 14,536 18,769 21,214 24,284 27,241 34,504 40,496 46,804 53,251 59,785

Adobe Inc. - Cash Flow Statement   (In USD million)

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Operating Cash Flow 2,913 4,029 2,701 5,838 7,230 6,167 6,488 6,996 7,245 7,358
Investing Cash Flow -443 -4,685 -216 -681 -3,537 -1,984 -1,755 -1,369 -1,025 -755
Financing Cash Flow -1,175 -7 -2,006 -2,640 -4,327 1,729 179 139 104 81
Net cash change 1,295 -663 479 2,517 -634 5,913 4,913 5,766 6,323 6,684

Adobe Inc. - Ratio Overview

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
EPS (earnings per share) $  3.56 $  5.44 $  6.19 $  11.00 $  10.15 $  9.68 $  9.02 $  9.21 $  10.44 $  11.94
PE (Price/Earnings) 49.28 41.60 53.24 45.48 55.88 37.89 37.57 37.42 35.82 34.19
EOY Prices (End of year) $  175.24 $  226.24 $  329.81 $  500.12 $  567.06 $  366.89 $  338.97 $  344.61 $  373.93 $  408.30
Dividend $  0.00 $  0.00 $  0.00 $  0.00 $  0.00 $  0.00 $  0.00 $  0.00 $  0.00 $  0.00
Dividend-% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Solvency 58.2% 49.9% 49.3% 54.6% 54.3% 49.6% 52.9% 55.1% 57.8% 61.0%
ROE (Return on Equity) 20.0% 27.7% 28.2% 39.7% 32.6% 26.9% 20.1% 17.0% 16.1% 15.6%
Shares outstanding 476.4 476.4 476.4 476.4 476.4 476.4 476.4 476.4 476.4 476.4
Market Capitalization $  83,484 $  107,781 $  158,216 $  238,257 $  267,851 $  174,568 $  161,280 $  163,968 $  177,914 $  194,269
Enterprise value $  83,727 $  111,244 $  161,049 $  239,287 $  269,519 $  170,382 $  152,360 $  149,421 $  157,147 $  166,899