Yearly Revenue Statements Stock Research

Allianz SE - Profit & Loss Statement   (In EUR million)
* Forecasted by Stockadvisor algorithm

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Revenue 110,983 101,745 112,409 136,967 114,475 105,608 99,926 94,011 88,992 85,020
Yearly Revenue growth-% 2.33% -8.32% 10.48% 21.85% -16.42% -7.75% -5.38% -5.92% -5.34% -4.46%
Gross Profit 26,471 21,450 22,896 61,508 22,837 6,490 -3,117 -12,163 -19,924 -26,156
Gross profit-% 23.85% 21.08% 20.37% 44.91% 19.95% 6.15% -3.12% -12.94% -22.39% -30.76%
Ebitda 16,574 11,620 13,322 42,513 6,930 11,511 9,060 6,910 5,880 5,106
Ebitda-% 14.93% 11.42% 11.85% 31.04% 6.05% 10.9% 9.07% 7.35% 6.61% 6.01%
Net Income 6,803 7,462 7,914 6,981 6,610 3,122 2,203 541 562 253
Net Income-% 6.13% 7.33% 7.04% 5.1% 5.77% 2.96% 2.2% 0.58% 0.63% 0.3%

Allianz SE - Balance Sheet   (In EUR million)

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Cash 15,146 14,244 21,075 16,100 17,037 27,248 23,466 39,456 44,241 27,012
Receivables 18,449 19,528 17,545 21,408 22,929 14,465 13,150 12,706 12,773 12,514
Inventories 0 0 0 0 0 0 0 0 0 0
Other current assets 50,789 38,840 0 61,440 96,021 64,571 59,725 57,914 58,217 57,086
Total current assets 84,384 72,612 38,620 98,948 135,987 106,284 96,341 110,075 115,231 96,611
Property, plant and equipment 7,161 7,167 13,187 9,826 9,741 7,934 6,462 5,264 5,832 4,750
Intangible assets 36,446 41,476 14,796 37,434 42,488 42,488 42,488 42,488 42,488 42,488
Other long-term assets 773,309 776,312 944,582 913,804 951,213 959,734 961,733 962,154 962,326 962,265
Total non-current assets 816,916 824,955 972,565 961,064 1,003,442 1,010,156 1,010,684 1,009,905 1,010,646 1,009,504
Total assets 901,300 897,567 1,011,185 1,060,012 1,139,429 1,116,440 1,107,025 1,119,981 1,125,877 1,106,115
Total current liabilities 67,599 57,630 25,468 77,162 107,884 142,583 143,080 178,501 176,131 179,485
Total non-current liabilities 765,099 776,258 908,353 898,256 947,323 891,044 883,725 865,822 872,540 854,577
Total liabilities 832,698 833,888 933,821 975,418 1,055,207 1,033,627 1,026,805 1,044,323 1,048,671 1,034,061
Total Equity 68,602 63,679 77,364 84,594 84,222 82,812 80,219 75,657 77,206 72,053
Total liabilities and equity 901,300 897,567 1,011,185 1,060,012 1,139,429 1,116,440 1,107,025 1,119,981 1,125,877 1,106,115

Allianz SE - Cash Flow Statement   (In EUR million)

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Operating Cash Flow 33,188 25,672 48,046 350 0 10,481 8,333 6,732 5,695 5,023
Investing Cash Flow -24,755 -19,310 -28,220 -337 0 0 0 0 0 0
Financing Cash Flow -5,776 -6,780 28,680 -247 0 -270 -12,116 9,258 -23,847 10,952
Net cash change 2,656 115 48,506 -234 0 10,211 -3,783 15,990 -18,152 15,975

Allianz SE - Ratio Overview

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
EPS (earnings per share) €  16.51 €  18.11 €  19.21 €  16.74 €  16.08 €  7.65 €  5.40 €  1.32 €  2.76 €  1.50
PE (Price/Earnings) 9.58 8.33 11.37 11.99 12.91 11.35 11.09 11.05 5.51 4.58
EOY Prices (End of year) €  191.50 €  175.14 €  218.40 €  200.70 €  207.65 €  86.78 €  59.84 €  14.64 €  15.20 €  6.85
Dividend €  7.60 €  8.00 €  9.00 €  9.60 €  10.30 €  11.10 €  11.75 €  12.50 €  13.22 €  13.92
Dividend-% 4.8% 4.6% 4.1% 4.8% 5.0% 12.8% 19.6% 85.4% 87.0% 203.4%
Solvency 7.3% 7.1% 7.7% 8.0% 7.4% 7.4% 7.2% 6.8% 6.9% 6.5%
ROE (Return on Equity) 10.4% 11.7% 10.2% 8.2% 7.8% 3.8% 2.8% 0.7% 0.7% 0.3%
Shares outstanding 412.1 412.1 412.1 412.1 412.1 412.1 412.1 412.1 412.1 412.1
Market Capitalization €  78,908 €  72,166 €  91,444 €  82,698 €  84,767 €  35,424 €  24,428 €  5,975 €  6,203 €  2,795
Enterprise value €  828,861 €  834,180 €  978,722 €  964,854 €  1,015,053 €  899,220 €  884,687 €  832,341 €  832,175 €  797,817