Yearly Revenue Statements Stock Research

Alphabet Inc. - Profit & Loss Statement   (In USD million)
* Forecasted by Stockadvisor algorithm

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Revenue 110,855 136,819 161,857 182,527 257,637 291,571 324,443 349,184 367,616 382,197
Yearly Revenue growth-% 22.8% 23.42% 18.3% 12.77% 41.15% 13.17% 11.27% 7.63% 5.28% 3.97%
Gross Profit 65,272 77,270 89,961 97,795 146,698 166,029 185,046 199,577 210,413 218,945
Gross profit-% 58.88% 56.48% 55.58% 53.58% 56.94% 56.94% 57.03% 57.16% 57.24% 57.29%
Ebitda 35,813 41,624 48,133 54,903 96,739 104,393 115,996 124,389 130,018 134,426
Ebitda-% 32.31% 30.42% 29.74% 30.08% 37.55% 35.8% 35.75% 35.62% 35.37% 35.17%
Net Income 12,662 30,736 34,343 40,269 76,033 69,862 70,400 73,883 79,240 85,311
Net Income-% 11.42% 22.46% 21.22% 22.06% 29.51% 23.96% 21.7% 21.16% 21.56% 22.32%

Alphabet Inc. - Balance Sheet   (In USD million)

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Cash 10,715 16,701 18,498 26,465 26,465 35,367 57,830 102,137 154,096 211,573
Receivables 18,705 21,193 27,492 31,384 30,930 34,526 36,596 37,830 38,602 39,170
Inventories 749 1,107 999 728 728 1,238 1,410 1,474 1,505 1,528
Other current assets 94,139 96,675 105,589 115,719 116,173 120,869 126,690 130,790 133,453 135,419
Total current assets 124,308 135,676 152,578 174,296 174,296 191,999 222,526 272,230 327,657 387,690
Property, plant and equipment 42,383 59,719 84,587 96,960 84,749 124,465 142,152 147,263 143,580 134,400
Intangible assets 19,439 20,108 22,603 22,620 22,620 27,922 33,939 41,253 50,144 60,950
Other long-term assets 11,165 17,289 16,141 25,740 37,951 51,446 60,714 70,802 82,557 96,290
Total non-current assets 72,987 97,116 123,331 145,320 145,320 203,833 236,805 259,319 276,281 291,641
Total assets 197,295 232,792 275,909 319,616 319,616 395,833 459,331 531,549 603,938 679,331
Total current liabilities 24,183 34,620 45,221 56,834 56,834 62,185 53,535 50,527 42,786 32,209
Total non-current liabilities 20,610 20,544 29,246 40,238 40,238 40,807 42,556 43,900 44,790 45,450
Total liabilities 44,793 55,164 74,467 97,072 97,072 102,993 96,091 94,427 87,575 77,658
Total Equity 152,502 177,628 201,442 222,544 222,544 292,840 363,240 437,122 516,362 601,673
Total liabilities and equity 197,295 232,792 275,909 319,616 319,616 395,833 459,331 531,549 603,938 679,331

Alphabet Inc. - Cash Flow Statement   (In USD million)

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Operating Cash Flow 37,091 47,971 29,893 65,124 91,652 89,243 92,764 100,008 103,869 106,273
Investing Cash Flow -31,401 -28,504 -13,648 -32,773 -35,523 -27,918 -22,049 -17,044 -12,801 -9,456
Financing Cash Flow -7,893 -13,481 -14,334 -24,384 -61,649 -46,904 -48,251 -38,656 -39,110 -39,340
Net cash change -2,203 5,986 1,911 7,967 -5,520 14,422 22,463 44,307 51,959 57,477

Alphabet Inc. - Ratio Overview

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
EPS (earnings per share) $  37.95 $  92.13 $  102.94 $  2.97 $  5.69 $  5.29 $  5.33 $  5.60 $  6.00 $  6.46
PE (Price/Earnings) 0.00 0.00 0.65 29.53 25.41 24.60 24.70 25.05 24.95 24.79
EOY Prices (End of year) $  52.32 $  51.78 $  66.85 $  87.59 $  144.68 $  130.14 $  131.69 $  140.14 $  149.71 $  160.20
Dividend $  0.00 $  0.00 $  0.00 $  0.00 $  0.00 $  0.00 $  0.00 $  0.00 $  0.00 $  0.00
Dividend-% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Solvency 0.0% 76.3% 73.0% 69.6% 69.6% 74.0% 79.1% 82.2% 85.5% 88.6%
ROE (Return on Equity) 0.0% 17.3% 17.1% 18.1% 34.2% 23.9% 19.4% 16.9% 15.3% 14.2%
Shares outstanding 333.6 333.6 333.6 13,512.0 13,512.0 13,512.0 13,512.0 13,512.0 13,512.0 13,512.0
Market Capitalization $  17,456 $  17,275 $  911,567 $  1,183,516 $  1,917,589 $  1,718,311 $  1,738,864 $  1,850,418 $  1,976,773 $  2,115,266
Enterprise value $  27,351 $  21,118 $  922,315 $  1,197,289 $  1,931,362 $  1,723,751 $  1,723,590 $  1,792,181 $  1,867,467 $  1,949,142