Yearly Revenue Statements Stock Research

Altri S.G.P.S. S.A. - Profit & Loss Statement   (In EUR million)
* Forecasted by Stockadvisor algorithm

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Revenue 656 778 736 608 840 1,020 1,161 1,276 1,366 1,436
Yearly Revenue growth-% -1.2% 18.54% -5.41% -17.34% 38.17% 21.36% 13.87% 9.87% 7.08% 5.16%
Gross Profit 245 345 263 167 289 369 419 463 499 527
Gross profit-% 37.35% 44.38% 35.74% 27.47% 34.35% 36.22% 36.06% 36.28% 36.54% 36.69%
Ebitda 195 282 213 122 219 285 325 359 387 409
Ebitda-% 29.73% 36.24% 28.93% 20.07% 26.08% 27.98% 28.02% 28.18% 28.36% 28.46%
Net Income 96 194 101 35 128 199 249 288 318 342
Net Income-% 14.63% 25.01% 13.71% 5.76% 15.24% 19.48% 21.43% 22.59% 23.32% 23.8%

Altri S.G.P.S. S.A. - Balance Sheet   (In EUR million)

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Cash 194 241 181 255 239 695 856 1,010 1,170 1,333
Receivables 118 146 115 93 111 112 115 119 122 124
Inventories 51 70 86 75 83 72 72 74 76 78
Other current assets 20 19 16 18 1,058 569 502 506 517 527
Total current assets 383 476 398 441 1,491 1,449 1,546 1,709 1,885 2,062
Property, plant and equipment 491 653 729 694 511 442 382 328 280 237
Intangible assets 267 321 318 318 266 266 266 266 266 266
Other long-term assets 69 42 37 33 22 24 24 24 24 24
Total non-current assets 827 1,016 1,084 1,045 799 732 672 618 570 528
Total assets 1,210 1,492 1,482 1,486 2,290 2,181 2,218 2,327 2,456 2,590
Total current liabilities 274 348 274 331 996 730 577 490 409 324
Total non-current liabilities 542 623 742 710 571 639 671 694 700 705
Total liabilities 815 970 1,016 1,041 1,567 1,369 1,248 1,184 1,121 1,050
Total Equity 395 522 466 445 723 812 970 1,143 1,335 1,540
Total liabilities and equity 1,210 1,492 1,482 1,486 2,290 2,181 2,218 2,327 2,456 2,590

Altri S.G.P.S. S.A. - Cash Flow Statement   (In EUR million)

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Operating Cash Flow 208 227 189 164 157 220 243 264 282 296
Investing Cash Flow -84 -197 -85 -38 -31 -28 -23 -18 -14 -10
Financing Cash Flow -230 12 -100 -56 16 265 -59 -92 -109 -122
Net cash change -106 47 4 70 142 456 161 154 160 163

Altri S.G.P.S. S.A. - Ratio Overview

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
EPS (earnings per share) €  0.47 €  0.95 €  0.49 €  0.17 €  0.62 €  0.97 €  1.21 €  1.40 €  1.55 €  1.67
PE (Price/Earnings) 8.44 4.54 11.56 30.24 8.99 8.37 8.32 8.33 8.33 8.33
EOY Prices (End of year) €  5.17 €  5.80 €  5.68 €  5.16 €  5.61 €  8.11 €  10.09 €  11.69 €  12.93 €  13.88
Dividend €  0.25 €  0.30 €  0.72 €  0.30 €  0.53 €  0.53 €  0.44 €  0.56 €  0.51 €  0.53
Dividend-% 6.3% 5.2% 12.7% 5.8% 9.5% 6.6% 4.4% 4.8% 4.0% 3.8%
Solvency 32.6% 35.0% 31.4% 29.9% 31.6% 37.2% 43.7% 49.1% 54.4% 59.5%
ROE (Return on Equity) 24.3% 37.3% 21.6% 7.9% 17.7% 24.5% 25.7% 25.2% 23.9% 22.2%
Shares outstanding 205.1 205.1 205.1 205.1 205.1 205.1 205.1 205.1 205.1 205.1
Market Capitalization €  1,061 €  1,190 €  1,165 €  1,058 €  1,151 €  1,663 €  2,070 €  2,399 €  2,652 €  2,848
Enterprise value €  1,409 €  1,572 €  1,726 €  1,513 €  1,483 €  1,606 €  1,885 €  2,082 €  2,194 €  2,241