Yearly Revenue Statements Stock Research

Amazon.com Inc. - Profit & Loss Statement   (In USD million)
* Forecasted by Stockadvisor algorithm

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Revenue 177,866 232,887 280,522 386,064 469,822 503,713 542,795 569,287 588,984 604,971
Yearly Revenue growth-% 30.8% 30.93% 20.45% 37.62% 21.7% 7.21% 7.76% 4.88% 3.46% 2.71%
Gross Profit 65,932 93,731 114,986 152,757 197,478 216,616 235,735 250,203 261,361 270,246
Gross profit-% 37.07% 40.25% 40.99% 39.57% 42.03% 43% 43.43% 43.95% 44.37% 44.67%
Ebitda 15,584 27,762 36,193 48,150 59,175 60,754 63,376 67,510 72,540 78,091
Ebitda-% 8.76% 11.92% 12.9% 12.47% 12.6% 12.06% 11.68% 11.86% 12.32% 12.91%
Net Income 3,033 10,073 11,588 21,331 33,364 5,284 7,393 23,565 30,700 35,998
Net Income-% 1.71% 4.33% 4.13% 5.53% 7.1% 1.05% 1.36% 4.14% 5.21% 5.95%

Amazon.com Inc. - Balance Sheet   (In USD million)

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Cash 20,522 31,750 36,092 42,122 36,220 96,223 141,665 188,466 163,403 213,662
Receivables 11,835 16,259 20,540 24,309 32,649 31,750 32,868 33,575 33,209 33,770
Inventories 16,047 17,174 20,497 23,795 32,640 32,856 34,132 34,875 34,478 35,074
Other current assets 11,793 9,918 19,205 42,507 60,071 46,304 47,151 48,254 48,015 48,630
Total current assets 60,197 75,101 96,334 132,733 161,580 207,134 255,817 305,170 279,106 331,136
Property, plant and equipment 48,866 61,797 97,846 150,667 216,363 191,223 195,325 189,128 193,399 183,270
Intangible assets 16,721 18,658 18,803 19,998 20,478 20,229 20,229 20,229 20,229 20,229
Other long-term assets 5,526 7,092 12,265 17,797 22,128 49,335 50,831 50,610 49,971 50,392
Total non-current assets 71,113 87,547 128,914 188,462 258,969 260,787 266,385 259,967 263,600 253,891
Total assets 131,310 162,648 225,248 321,195 420,549 467,921 522,201 565,137 542,705 585,027
Total current liabilities 57,883 68,391 87,812 126,385 142,266 186,170 227,172 243,206 232,611 247,424
Total non-current liabilities 45,718 50,708 75,376 101,406 140,038 138,623 144,508 147,844 146,406 148,763
Total liabilities 103,601 119,099 163,188 227,791 282,304 324,792 371,680 391,050 379,017 396,187
Total Equity 27,709 43,549 62,060 93,404 138,245 143,129 150,522 174,087 163,688 188,840
Total liabilities and equity 131,310 162,648 225,248 321,195 420,549 467,921 522,201 565,137 542,705 585,027

Amazon.com Inc. - Cash Flow Statement   (In USD million)

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Operating Cash Flow 18,365 30,723 27,551 66,065 46,327 39,665 60,936 59,734 62,409 66,212
Investing Cash Flow -27,084 -12,369 -8,610 -59,611 -58,154 -23,911 -21,379 -16,269 -11,966 -8,707
Financing Cash Flow 10,641 -8,037 -5,496 -487 5,927 44,198 5,886 3,336 1,931 1,489
Net cash change 1,922 10,317 13,445 5,967 -5,900 59,952 45,442 46,800 52,374 58,993

Amazon.com Inc. - Ratio Overview

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
EPS (earnings per share) $  6.06 $  20.11 $  23.13 $  42.43 $  65.75 $  10.39 $  14.54 $  46.36 $  31.14 $  49.48
PE (Price/Earnings) 0.00 0.00 79.87 76.76 50.72 213.52 134.03 49.16 73.80 51.56
EOY Prices (End of year) $  1,169.47 $  1,501.97 $  1,847.84 $  3,256.93 $  3,334.34 $  2,219.47 $  1,949.30 $  2,279.17 $  2,298.15 $  2,551.02
Dividend $  0.00 $  0.00 $  0.00 $  0.00 $  0.00 $  0.00 $  0.00 $  0.00 $  0.00 $  0.00
Dividend-% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Solvency 0.0% 26.8% 27.6% 29.1% 32.9% 30.6% 28.8% 30.8% 30.2% 32.3%
ROE (Return on Equity) 0.0% 23.1% 18.7% 22.8% 24.1% 3.7% 4.9% 13.5% 18.8% 19.1%
Shares outstanding 500.9 500.9 500.9 506.4 506.4 506.4 506.4 506.4 506.4 506.4
Market Capitalization $  585,776 $  752,322 $  925,565 $  1,649,440 $  1,696,646 $  1,129,712 $  992,194 $  1,160,099 $  1,169,756 $  1,298,467
Enterprise value $  610,972 $  771,280 $  964,849 $  1,708,724 $  1,800,464 $  1,172,111 $  995,037 $  1,119,477 $  1,078,692 $  1,149,898