Yearly Revenue Statements Stock Research

Amgen Inc. - Profit & Loss Statement   (In USD million)
* Forecasted by Stockadvisor algorithm

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Revenue 22,849 23,747 23,362 25,424 25,979 26,163 26,691 27,004 27,204 27,360
Yearly Revenue growth-% -0.62% 3.93% -1.62% 8.83% 2.18% 0.71% 2.02% 1.17% 0.74% 0.57%
Gross Profit 18,780 19,646 19,006 19,265 19,525 19,594 19,926 20,104 20,209 20,289
Gross profit-% 82.19% 82.73% 81.35% 75.77% 75.16% 74.89% 74.65% 74.45% 74.29% 74.16%
Ebitda 12,244 12,481 11,756 12,606 12,439 13,185 13,605 13,991 14,306 14,554
Ebitda-% 53.59% 52.56% 50.32% 49.58% 47.88% 50.4% 50.97% 51.81% 52.59% 53.19%
Net Income 1,979 8,394 7,842 7,264 5,893 5,808 6,069 6,093 6,049 6,028
Net Income-% 8.66% 35.35% 33.57% 28.57% 22.68% 22.2% 22.74% 22.56% 22.24% 22.03%

Amgen Inc. - Balance Sheet   (In USD million)

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Cash 3,800 6,945 6,037 6,266 7,989 17,457 24,869 32,150 39,726 47,531
Receivables 3,237 4,201 4,652 5,324 5,839 5,257 5,222 5,238 5,255 5,268
Inventories 2,834 2,940 3,584 3,893 4,086 4,203 4,255 4,277 4,292 4,302
Other current assets 39,605 23,532 4,167 5,661 1,471 2,335 2,516 2,554 2,565 2,572
Total current assets 49,476 37,618 18,440 21,144 19,385 29,252 36,862 44,220 51,838 59,672
Property, plant and equipment 4,989 4,958 5,397 5,297 5,750 4,283 3,457 2,797 2,266 1,838
Intangible assets 23,370 22,142 34,116 31,276 30,072 29,464 29,464 29,464 29,464 29,464
Other long-term assets 2,119 1,698 1,754 5,231 5,958 6,037 6,052 6,055 6,055 6,055
Total non-current assets 30,478 28,798 41,267 41,804 41,780 39,784 38,973 38,316 37,786 37,357
Total assets 79,954 66,416 59,707 62,948 61,165 69,036 75,835 82,536 89,624 97,029
Total current liabilities 9,020 13,488 12,835 11,653 12,184 24,155 29,111 34,438 40,224 46,369
Total non-current liabilities 45,693 40,428 37,199 41,886 42,281 42,809 43,180 43,383 43,525 43,627
Total liabilities 54,713 53,916 50,034 53,539 54,465 66,964 72,291 77,822 83,749 89,996
Total Equity 25,241 12,500 9,673 9,409 6,700 2,071 3,544 4,714 5,875 7,033
Total liabilities and equity 79,954 66,416 59,707 62,948 61,165 69,036 75,835 82,536 89,624 97,029

Amgen Inc. - Cash Flow Statement   (In USD million)

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Operating Cash Flow 11,177 11,296 5,891 10,497 9,261 10,579 11,602 11,980 12,310 12,565
Investing Cash Flow -4,024 14,339 -591 -5,401 733 33 35 20 13 9
Financing Cash Flow -6,594 -22,490 -4,788 -4,867 -8,271 -1,143 -4,225 -4,720 -4,747 -4,769
Net cash change 559 3,145 512 229 1,723 9,468 7,412 7,281 7,576 7,805

Amgen Inc. - Ratio Overview

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
EPS (earnings per share) $  3.49 $  14.78 $  13.81 $  12.49 $  10.47 $  10.31 $  10.77 $  10.82 $  10.74 $  10.70
PE (Price/Earnings) 44.78 12.16 17.46 18.41 21.49 21.96 21.90 21.87 21.87 21.86
EOY Prices (End of year) $  173.90 $  194.67 $  241.07 $  229.92 $  224.97 $  226.39 $  235.91 $  236.57 $  234.83 $  234.00
Dividend $  4.60 $  5.28 $  5.80 $  6.40 $  7.00 $  7.56 $  8.16 $  8.74 $  9.32 $  9.91
Dividend-% 3.0% 2.7% 2.4% 2.8% 3.1% 3.3% 3.5% 3.7% 4.0% 4.2%
Solvency 31.6% 18.8% 16.2% 14.9% 10.9% 3.0% 4.7% 5.7% 6.6% 7.2%
ROE (Return on Equity) 7.8% 67.2% 81.1% 77.2% 88.0% 280.4% 171.2% 129.2% 103.0% 85.7%
Shares outstanding 567.9 567.9 567.9 567.9 567.9 567.9 567.9 567.9 567.9 567.9
Market Capitalization $  98,749 $  110,543 $  141,192 $  130,560 $  125,315 $  127,519 $  132,882 $  133,253 $  132,274 $  131,804
Enterprise value $  140,642 $  144,026 $  172,354 $  166,180 $  159,607 $  152,871 $  151,192 $  144,487 $  136,072 $  127,900