Yearly Revenue Statements Stock Research

Apple Inc. - Profit & Loss Statement   (In USD million)
* Forecasted by Stockadvisor algorithm

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Revenue 229,234 265,595 260,174 294,135 378,323 378,762 420,556 456,380 482,768 503,591
Yearly Revenue growth-% 6.3% 15.86% -2.04% 13.05% 28.62% 0.12% 11.03% 8.52% 5.78% 4.31%
Gross Profit 88,186 101,839 98,392 114,067 162,751 167,293 190,291 210,130 224,817 236,336
Gross profit-% 38.47% 38.34% 37.82% 38.78% 43.02% 44.17% 45.25% 46.04% 46.57% 46.93%
Ebitda 71,501 81,801 76,477 85,159 125,229 117,760 123,062 130,106 139,653 153,606
Ebitda-% 31.19% 30.8% 29.39% 28.95% 33.1% 31.09% 29.26% 28.51% 28.93% 30.5%
Net Income 48,351 59,531 55,256 63,930 100,555 94,185 95,309 98,214 103,284 111,961
Net Income-% 21.09% 22.41% 21.24% 21.73% 26.58% 24.87% 22.66% 21.52% 21.39% 22.23%

Apple Inc. - Balance Sheet   (In USD million)

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Cash 20,289 25,913 39,771 36,010 37,119 48,943 105,162 147,912 174,355 186,028
Receivables 35,673 48,995 39,946 58,620 65,253 48,339 49,864 51,872 53,098 53,943
Inventories 4,855 3,956 4,097 4,973 5,876 5,397 5,796 6,058 6,203 6,302
Other current assets 67,828 52,475 79,417 54,503 44,906 39,017 41,299 43,057 44,074 44,772
Total current assets 128,645 131,339 163,231 154,106 153,154 141,696 202,121 248,900 277,730 291,044
Property, plant and equipment 33,783 41,304 44,293 37,933 39,245 62,120 102,558 152,598 213,587 287,155
Intangible assets 0 0 0 0 0 0 0 0 0 0
Other long-term assets 212,891 193,082 133,094 162,015 188,792 187,812 187,081 186,897 186,863 186,858
Total non-current assets 246,674 234,386 177,387 199,948 228,037 249,932 289,639 339,495 400,450 474,013
Total assets 375,319 365,725 340,618 354,054 381,191 391,628 491,760 588,395 678,180 765,057
Total current liabilities 100,814 115,929 102,161 132,507 147,574 132,779 117,291 96,534 66,268 24,584
Total non-current liabilities 140,458 142,649 148,926 155,323 161,685 148,658 158,988 165,963 169,896 172,585
Total liabilities 241,272 258,578 251,087 287,830 309,259 281,437 276,279 262,497 236,165 197,169
Total Equity 134,047 107,147 89,531 66,224 71,932 110,191 215,481 325,898 442,016 567,888
Total liabilities and equity 375,319 365,725 340,618 354,054 381,191 391,628 491,760 588,395 678,180 765,057

Apple Inc. - Cash Flow Statement   (In USD million)

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
Operating Cash Flow 64,225 77,434 50,426 88,921 147,808 143,513 91,610 97,696 105,570 116,658
Investing Cash Flow -46,446 16,066 -14,466 795 -35,263 -47,441 -55,701 -74,124 -95,894 -121,585
Financing Cash Flow -17,974 -87,876 -46,446 -93,662 -99,482 -81,699 20,310 19,179 16,766 16,600
Net cash change -195 5,624 -10,486 -3,946 13,063 14,373 56,219 42,750 26,442 11,673

Apple Inc. - Ratio Overview

Description 2017 2018 2019 2020 2021 2022 2023 * 2024 * 2025 * 2026 *
EPS (earnings per share) $  2.83 $  3.48 $  3.23 $  3.80 $  6.11 $  5.82 $  5.90 $  6.08 $  6.39 $  6.93
PE (Price/Earnings) 14.95 11.33 22.72 34.95 29.06 27.40 28.22 28.12 28.08 28.07
EOY Prices (End of year) $  42.31 $  39.44 $  73.41 $  132.69 $  177.57 $  159.37 $  166.42 $  170.90 $  179.43 $  194.43
Dividend $  0.61 $  0.70 $  0.76 $  0.00 $  0.07 $  -0.27 $  -0.62 $  -0.76 $  -1.10 $  -1.34
Dividend-% 0.0% 1.8% 1.0% 0.0% 0.0% -0.2% -0.4% -0.4% -0.6% -0.7%
Solvency 0.0% 29.3% 26.3% 18.7% 18.9% 28.1% 43.8% 55.4% 65.2% 74.2%
ROE (Return on Equity) 0.0% 55.6% 61.7% 96.5% 139.8% 85.5% 44.2% 30.1% 23.4% 19.7%
Shares outstanding 17,100.0 17,100.0 17,100.0 16,530.0 16,530.0 16,530.0 16,530.0 16,530.0 16,530.0 16,530.0
Market Capitalization $  723,501 $  674,424 $  1,255,311 $  2,193,366 $  2,897,942 $  2,575,937 $  2,689,891 $  2,762,184 $  2,900,107 $  3,142,650
Enterprise value $  843,670 $  791,160 $  1,364,466 $  2,312,679 $  3,022,508 $  2,675,653 $  2,743,716 $  2,780,234 $  2,895,649 $  3,129,207